Name of fabric | Transfer temperature | pressure | Time |
Polyester fabric | 205°C~220°C | 0.5kg/cm2 | 10~30 seconds |
Polyester deformation fabric low elastic | 195°C~205°C | 0.5kg/cm2 | 30 seconds |
Triacetate fabrics | 190°C~200°C | 0.5kg/cm2 | 30~40 seconds |
Nylon fabric | 195°C~205°C | 0.5kg/cm2 | 30~40 seconds |
Acrylic fabric | 200°C~210°C | 0.5kg/cm2 | 30 seconds |
Two acetate fiber fabric | 185°C | 0.5kg/cm2 | 15~20 seconds |
Polypropylene nitrile | 190°C~220°C | 0.5kg/cm2 | 10~15 seconds |
Color fastness | ||||
Color | Magenta(HPA604) | Yellow(HPA204) | Blue(HPA404) | Black(HPA804) |
Rank | 5-6 | 6 | 4 | 4 |
Angela Li
Address: Beihuan Road,Muye District,Xinxiang City,Henan Province,China
Mobile/whatsapp/viber: 008615517365582
Email: overseas03@zlqyc.com
Skype: angela.zlq
Fax: 86-373-2611121
Tel:86-373-2611121